These standings come way too soon.
So I was a bit excited today after Chelsea managed to get a win in style (it's honestly felt like ages since that has happened - wait, it actually has been). So I decided to compile everyone's predictions for the EPL this year for the friendly competition and write a script that calculates the standings (I'm lazy). I almost certainly made a mistake in the tables below or in my code implementation so let me know if I made a mistake (and if not, I'll definitely double-check everything anyways).
Also, I already love Conte so I'll just leave this here...
Don Conte celebrating Costa's winning goal. Love the passion. #CFC pic.twitter.com/Ds8PN9Ivi9
— ️ (@SimpIyEden) August 15, 2016
Place | Team |
---|---|
1 | Manchester City |
2 | Tottenham |
3 | Manchester United |
4 | Arsenal |
5 | Liverpool |
6 | Chelsea |
7 | West Ham |
8 | Leicester City |
9 | Everton |
10 | Stoke City |
11 | Southampton |
12 | Crystal Palace |
13 | Swansea City |
14 | Watford |
15 | Bournemouth |
16 | Burnley |
17 | Middlesbrough |
18 | West Bromwich Albion |
19 | Sunderland |
20 | Hull City |
Place | Team |
---|---|
1 | Manchester City |
2 | Arsenal |
3 | Manchester United |
4 | Tottenham |
5 | Chelsea |
6 | Liverpool |
7 | West Ham |
8 | Leicester City |
9 | Everton |
10 | Stoke City |
11 | Southampton |
12 | Watford |
13 | Swansea City |
14 | Crystal Palace |
15 | Middlesbrough |
16 | Sunderland |
17 | West Bromwich Albion |
18 | Burnley |
19 | Bournemouth |
20 | Hull City |
Place | Team |
---|---|
1 | Tottenham |
2 | Chelsea |
3 | Manchester City |
4 | Manchester United |
5 | West Ham |
6 | Liverpool |
7 | Arsenal |
8 | Everton |
9 | Leicester City |
10 | Stoke City |
11 | Southampton |
12 | Watford |
13 | Swansea City |
14 | Crystal Palace |
15 | Bournemouth |
16 | Middlesbrough |
17 | West Bromwich Albion |
18 | Sunderland |
19 | Hull City |
20 | Burnley |
Place | Team |
---|---|
1 | Manchester City |
2 | Manchester United |
3 | Tottenham |
4 | Arsenal |
5 | Chelsea |
6 | Leicester City |
7 | West Ham |
8 | Everton |
9 | Liverpool |
10 | Stoke City |
11 | Crystal Palace |
12 | Watford |
13 | Swansea City |
14 | Southampton |
15 | Burnley |
16 | Middlesbrough |
17 | West Bromwich Albion |
18 | Bournemouth |
19 | Sunderland |
20 | Hull City |
Place | Team |
---|---|
1 | Manchester City |
2 | Manchester United |
3 | Chelsea |
4 | Arsenal |
5 | West Ham |
6 | Tottenham |
7 | Leicester City |
8 | Liverpool |
9 | Stoke City |
10 | Bournemouth |
11 | Southampton |
12 | Watford |
13 | Everton |
14 | Burnley |
15 | West Bromwich Albion |
16 | Swansea City |
17 | Sunderland |
18 | Crystal Palace |
19 | Middlesbrough |
20 | Hull City |
Place | Team |
---|---|
1 | Manchester City |
2 | Manchester United |
3 | Arsenal |
4 | Tottenham |
5 | Chelsea |
6 | Liverpool |
7 | Leicester City |
8 | Southampton |
9 | West Ham |
10 | Stoke City |
11 | Sunderland |
12 | Everton |
13 | Bournemouth |
14 | Crystal Palace |
15 | Middlesbrough |
16 | West Bromwich Albion |
17 | Watford |
18 | Burnley |
19 | Swansea City |
20 | Hull City |
Place | Team |
---|---|
1 | Manchester City |
2 | Tottenham |
3 | Leicester City |
4 | Arsenal |
5 | Manchester United |
6 | Liverpool |
7 | Swansea City |
8 | Chelsea |
9 | Watford |
10 | Stoke City |
11 | Southampton |
12 | Bournemouth |
13 | West Ham |
14 | Everton |
15 | West Bromwich Albion |
16 | Crystal Palace |
17 | Sunderland |
18 | Burnley |
19 | Middlesbrough |
20 | Hull City |
Place | Team |
---|---|
1 | Manchester City |
2 | Manchester United |
3 | Liverpool |
4 | Tottenham |
5 | Chelsea |
6 | Arsenal |
7 | West Ham |
8 | Leicester City |
9 | Southampton |
10 | Stoke City |
11 | Everton |
12 | Swansea City |
13 | Crystal Palace |
14 | Watford |
15 | West Bromwich Albion |
16 | Bournemouth |
17 | Middlesbrough |
18 | Burnley |
19 | Sunderland |
20 | Hull City |
Place | Team |
---|---|
1 | Arsenal |
2 | Manchester City |
3 | Manchester United |
4 | Liverpool |
5 | Leicester City |
6 | Tottenham |
7 | Chelsea |
8 | West Ham |
9 | Southampton |
10 | Everton |
11 | Stoke City |
12 | Swansea City |
13 | Watford |
14 | Crystal Palace |
15 | Middlesbrough |
16 | Sunderland |
17 | Burnley |
18 | West Bromwich Albion |
19 | Hull City |
20 | Bournemouth |
Place | Team |
---|---|
1 | Southampton |
2 | Manchester City |
3 | West Ham |
4 | Watford |
5 | Middlesbrough |
6 | Burnley |
7 | Everton |
8 | Liverpool |
9 | Bournemouth |
10 | Hull City |
11 | Chelsea |
12 | West Bromwich Albion |
13 | Tottenham |
14 | Stoke City |
15 | Sunderland |
16 | Manchester United |
17 | Arsenal |
18 | Leicester City |
19 | Crystal Palace |
20 | Swansea City |
Place | Team |
---|---|
1 | Manchester United |
2 | Leicester City |
3 | Arsenal | 4 | Manchester City |
5 | Chelsea |
6 | Tottenham |
7 | Southampton |
8 | Liverpool |
9 | Stoke City |
10 | Watford |
11 | West Bromwich Albion |
12 | Bournemouth |
13 | West Ham |
14 | Everton |
15 | Burnley |
16 | Middlesbrough |
17 | Swansea City |
18 | Crystal Palace |
19 | Sunderland |
20 | Hull City |
Place | Team |
---|---|
1 | Manchester City |
2 | Manchester United |
3 | Chelsea |
4 | Tottenham |
5 | Leicester City |
6 | Arsenal |
7 | Liverpool |
8 | West Ham |
9 | Everton |
10 | Stoke City |
11 | Swansea City |
12 | Middlesbrough |
13 | Southampton |
14 | Watford |
15 | Crystal Palace |
16 | Burnley |
17 | West Bromwich Albion |
18 | Bournemouth |
19 | Sunderland |
20 | Hull City |
1) Sanjay - 96
2) Kika - 96
3) Ayo - 98
3) Katie - 98
5) Bolivar - 102
6) Laura - 110
7) Annie - 112
7) Jesse - 112
9) Bryce - 114
10) Colin - 116
11) Corrine - 118
12) Kyle - 128
Yep. 1-2-3. I guess this is clear proof that Derbyshires are the best.
Ukulele strummer, milk enthusiast, and sushi connoisseur. Was the leading scorer on my amateur soccer team last season. I'm also a true nerd at heart and an aspiring rocket scientist.
Comments